Ranking
Moscow International University Ranking "The Three University Missions": Final Results
| RANK | UNIVERSITY NAME | COUNTRY | OVERALL SCORE |
|---|---|---|---|
| 1 | Harvard University | United States | 89.499 |
| 2 | Massachusetts Institute of Technology (MIT) | United States | 69.646 |
| 3 | Stanford University | United States | 66.599 |
| 4 | Yale University | United States | 65.498 |
| 5 | University of Cambridge | United Kingdom | 63.966 |
| 6 | University of Oxford | United Kingdom | 62.417 |
| 7 | University of Michigan | United States | 59.398 |
| 8 | Johns Hopkins University | United States | 57.864 |
| 9 | École polytechnique fédérale de Lausanne (EPFL) | Switzerland | 57.121 |
| 10 | Princeton University | United States | 56.866 |
| 11 | University of Tokyo | Japan | 56.113 |
| 12 | Columbia University | United States | 55.794 |
| 13 | Imperial College London | United Kingdom | 55.727 |
| 14 | University of Chicago | United States | 55.613 |
| 15 | California Institute of Technology (Caltech) | United States | 55.461 |
| 16 | University of Pennsylvania | United States | 55.246 |
| 17 | ETH Zurich | Switzerland | 54.367 |
| 18 | Cornell University | United States | 53.486 |
| 19 | Duke University | United States | 53.385 |
| 20 | University of California, Berkeley | United States | 53.209 |
| 21 | University of California, San Diego (UCSD) | United States | 52.835 |
| 22 | University College London | United Kingdom | 52.010 |
| 23 | King's College London | United Kingdom | 51.108 |
| 24 | University of California, Los Angeles (UCLA) | United States | 51.012 |
| 25 | Lomonosov Moscow State University | Russia | 49.695 |
| 26 | Washington University in St. Louis | United States | 49.505 |
| 27 | The University of Manchester | United Kingdom | 49.192 |
| 28 | National University of Singapore (NUS) | Singapore | 49.073 |
| 29 | Kyoto University | Japan | 48.772 |
| 30 | Northwestern University | United States | 48.713 |
| 31 | Georgia Institute of Technology | United States | 48.691 |
| 32 | Nanyang Technological University, Singapore (NTU) | Singapore | 48.512 |
| 33 | Peking University | China | 48.322 |
| 34 | Karolinska Institute | Sweden | 48.206 |
| 35 | Boston University | United States | 47.408 |
| 36 | London School of Economics and Political Science (LSE) | United Kingdom | 47.195 |
| 37 | University of Illinois at Urbana-Champaign | United States | 47.173 |
| 38 | University of Geneva | Switzerland | 46.773 |
| 39 | Emory University | United States | 46.277 |
| 40 | Rice University | United States | 46.076 |
| 41 | University of Washington | United States | 45.835 |
| 42 | Heidelberg University | Germany | 45.600 |
| 43 | École normale supérieure, Paris | France | 45.261 |
| 44 | École Polytechnique | France | 45.216 |
| 45 | New York University | United States | 45.068 |
| 46 | University of Wisconsin-Madison | United States | 45.039 |
| 47 | Dartmouth College | United States | 44.625 |
| 48 | The University of Edinburgh | United Kingdom | 44.486 |
| 49 | The Australian National University | Australia | 43.844 |
| 50 | The Chinese University of Hong Kong | China/Hong Kong | 43.769 |
| 51 | University of Sydney | Australia | 43.618 |
| 52 | University of Toronto | Canada | 43.513 |
| 53 | University of Pittsburgh | United States | 43.439 |
| 54 | University of Copenhagen | Denmark | 43.302 |
| 55 | University of Zurich | Switzerland | 43.168 |
| 56 | University of Bristol | United Kingdom | 43.144 |
| 57 | The University of Warwick | United Kingdom | 43.058 |
| 58 | Wageningen University & Research | Netherlands | 42.954 |
| 59 | Carnegie Mellon University | United States | 42.794 |
| 60 | Delft University of Technology | Netherlands | 42.744 |
| 61 | University of Southern California | United States | 42.589 |
| 62 | University of Minnesota, Twin Cities | United States | 42.378 |
| 63 | University of Basel | Switzerland | 42.114 |
| 64 | University of Maryland, College Park | United States | 42.031 |
| 65 | University of Tübingen | Germany | 41.701 |
| 66 | Radboud University Nijmegen | Netherlands | 41.612 |
| 67 | University of Amsterdam | Netherlands | 41.556 |
| 68 | Tohoku University | Japan | 41.242 |
| 69 | Karlsruhe Institute of Technology (KIT) | Germany | 41.056 |
| 70 | University of North Carolina, Chapel Hill | United States | 41.046 |
| 71 | Uppsala University | Sweden | 41.023 |
| 72 | Saint Petersburg State University | Russia | 40.914 |
| 73 | Moscow Institute of Physics and Technology | Russia | 40.891 |
| 74 | Maastricht University | Netherlands | 40.520 |
| 75 | The University of Melbourne | Australia | 40.457 |
| 76 | The University of Sheffield | United Kingdom | 40.225 |
| 77 | University of California, Irvine | United States | 39.969 |
| 78 | Nagoya University | Japan | 39.967 |
| 79 | Fudan University | China | 39.929 |
| 80 | The University of Hong Kong | China/Hong Kong | 39.788 |
| 81 | University of St Andrews | United Kingdom | 39.665 |
| 82 | Charles University | Czech Republic | 39.464 |
| 83 | Ludwig-Maximilian University of Munich | Germany | 39.397 |
| 84 | Trinity College Dublin | Ireland | 39.145 |
| 85 | Shanghai Jiao Tong University | China | 38.933 |
| 86 | University of Oslo | Norway | 38.876 |
| 87 | University of Alberta | Canada | 38.755 |
| 88 | University of California, Davis | United States | 38.736 |
| 89 | Aarhus University | Denmark | 38.561 |
| 90 | University of British Columbia | Canada | 38.393 |
| 91 | Brown University | United States | 38.286 |
| 92 | RWTH Aachen University | Germany | 38.254 |
| 93 | Pennsylvania State University | United States | 38.152 |
| 94 | University of Freiburg | Germany | 38.107 |
| 95 | Erasmus University Rotterdam | Netherlands | 37.867 |
| 96 | The Ohio State University | United States | 37.809 |
| 97 | Pohang University of Science and Technology (POSTECH) | South Korea | 37.533 |
| 98 | University of Glasgow | United Kingdom | 37.524 |
| 99 | University of Southampton | United Kingdom | 37.376 |
| 100 | KU Leuven | Belgium | 37.262 |
| 101 | Université Pierre et Marie Curie (UPMC) | France | 37.134 |
| 102 | Free University of Berlin | Germany | 36.912 |
| 103 | University of Science and Technology of China | China | 36.607 |
| 104 | Osaka University | Japan | 36.606 |
| 105 | National Autonomous University of Mexico (UNAM) | Mexico | 36.552 |
| 106 | Tsinghua University | China | 36.520 |
| 107 | National Research University Higher School of Economics (HSE) | Russia | 36.216 |
| 108 | University of California, Santa Barbara | United States | 36.049 |
| 109 | Utrecht University | Netherlands | 35.974 |
| 110 | University of Nottingham | United Kingdom | 35.848 |
| 111 | Keio University | Japan | 35.808 |
| 112 | The University of Queensland | Australia | 35.722 |
| 113 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 35.678 |
| 114 | University of Helsinki | Finland | 35.463 |
| 115 | Technical University of Munich | Germany | 35.212 |
| 116 | Leiden University | Netherlands | 34.985 |
| 117 | Waseda University | Japan | 34.765 |
| 118 | The University of Auckland | New Zealand | 34.761 |
| 119 | Korea University | South Korea | 34.558 |
| 120 | KTH Royal Institute of Technology | Sweden | 34.529 |
| 121 | Tokyo Institute of Technology | Japan | 34.474 |
| 122 | University of São Paulo (USP) | Brazil | 34.449 |
| 123 | University of Groningen | Netherlands | 33.999 |
| 124 | University of Leeds | United Kingdom | 33.856 |
| 125 | All India Institute of Medical Sciences, New Delhi (AIIMS) | India | 33.602 |
| 126 | McGill University | Canada | 33.529 |
| 127 | Pontifical University of Chile (PUC) | Chile | 33.235 |
| 128 | Vienna University of Technology | Austria | 33.155 |
| 129 | Lund University | Sweden | 33.146 |
| 130 | University of Birmingham | United Kingdom | 33.142 |
| 131 | National Research Nuclear University MEPhI | Russia | 33.108 |
| 132 | Novosibirsk State University | Russia | 33.071 |
| 133 | Seoul National University | South Korea | 33.027 |
| 134 | The University of New South Wales (UNSW Sydney) | Australia | 32.904 |
| 135 | The Hebrew University of Jerusalem | Israel | 32.892 |
| 136 | Tomsk Polytechnic University | Russia | 32.819 |
| 137 | The University of Western Australia | Australia | 32.762 |
| 138 | National Taiwan University | China Taiwan | 32.663 |
| 139 | The University of Chile | Chile | 32.653 |
| 140 | Zhejiang University | China | 32.630 |
| 141 | National University of Ireland, Galway (NUI Galway) | Ireland | 32.460 |
| 142 | Kyushu University | Japan | 32.426 |
| 143 | Indian Institute of Science, Bangalore | India | 32.406 |
| 144 | University College Dublin | Ireland | 32.238 |
| 145 | University of Cape Town | South Africa | 32.185 |
| 146 | University of Witwatersrand | South Africa | 32.128 |
| 147 | Okayama University | Japan | 31.963 |
| 148 | Xian Jiao Tong University | China | 31.748 |
| 149 | Hong Kong University of Science and Technology (HKUST) | China/Hong Kong | 31.227 |
| 150 | University of Waterloo | Canada | 30.916 |
| 151 | Humboldt University of Berlin | Germany | 30.562 |
| 152 | Technical University of Berlin | Germany | 30.525 |
| 153 | Monterrey Institute of Technology and Higher Education (ITESM) | Mexico | 30.507 |
| 154 | University of Texas at Austin | United States | 30.208 |
| 155 | Hiroshima University | Japan | 30.099 |
| 156 | Autonomous University of Barcelona (UAB) | Spain | 29.863 |
| 157 | Toyota Technological Institute | Japan | 29.771 |
| 158 | University of Warsaw | Poland | 29.770 |
| 159 | Federal University of Rio Grande do Sul (UFRGS) | Brazil | 29.714 |
| 160 | Durham University | United Kingdom | 29.680 |
| 161 | Monash University | Australia | 29.026 |
| 162 | Nanjing University | China | 29.019 |
| 163 | University of Vienna | Austria | 28.925 |
| 164 | Indian Institute of Technology, Kharagpur | India | 28.174 |
| 165 | Universidad Complutense de Madrid (UCM) | Spain | 28.132 |
| 166 | El Colegio de México | Mexico | 27.772 |
| 167 | Sungkyunkwan University (SKKU) | South Korea | 27.484 |
| 168 | Belarusian State University | Belarus | 27.316 |
| 169 | Istanbul University | Turkey | 27.238 |
| 170 | Tehran University of Medical Sciences | Iran | 27.136 |
| 171 | Purdue University | United States | 27.022 |
| 172 | Beijing Normal University | China | 27.009 |
| 173 | Peter the Great St. Petersburg Polytechnic University | Russia | 26.947 |
| 174 | University of Buenos Aires (UBA) | Argentina | 26.900 |
| 175 | National Tsing Hua University | China Taiwan | 26.862 |
| 176 | Tomsk State University | Russia | 26.654 |
| 177 | McMaster University | Canada | 25.813 |
| 178 | University College Cork | Ireland | 25.478 |
| 179 | National Cheng Kung University | China Taiwan | 25.370 |
| 180 | University of Victoria | Canada | 25.037 |
| 181 | Jagiellonian University in Krakow | Poland | 24.707 |
| 182 | National Polytechnic Institute, Mexico | Mexico | 24.681 |
| 183 | Federal University of Rio de Janeiro (UFRJ) | Brazil | 24.67 |
| 184 | Université de Montréal | Canada | 24.665 |
| 185 | City University of Hong Kong | China/Hong Kong | 24.627 |
| 186 | Middle East Technical University | Turkey | 24.596 |
| 187 | University of Bologna | Italy | 24.525 |
| 188 | University of Rome Tor Vergata | Italy | 23.872 |
| 189 | Simon Fraser University | Canada | 23.824 |
| 190 | Indian Institute of Technology, Delhi | India | 23.515 |
| 191 | Dublin City University | Ireland | 23.306 |
| 192 | Moscow State Institute of International Relations | Russia | 23.142 |
| 193 | Taras Shevchenko National University of Kyiv | Ukraine | 22.990 |
| 194 | Kazan Federal University | Russia | 22.504 |
| 195 | Ural Federal University | Russia | 22.496 |
| 196 | University of Iceland | Iceland | 22.250 |
| 197 | Russian Presidential Academy of National Economy and Public Administration (RANEPA) | Russia | 22.072 |
| 198 | Sun Yat-sen University (SYSU) | China | 21.964 |
| 199 | Masaryk University | Czech Republic | 21.894 |
| 200 | Indian Institute of Technology, Roorkee | India | 21.804 |
